Tauck World Discovery

For reservations call 800-788-7885

or contact your local travel agent
The Blue Danube – Eastbound
2009 Price per Person
12 Day Land/Cruise prices aboard MS Swiss Jewel from $4090 plus airfare
Click here for MS Swiss Jewel deck plan and other ship information.

Cat. 1
Cat. 2 Cat. 3 Cat. 4 Cat. 5 Cat. 6
Date Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl
4/24/2009* $4590 $5426 $4840 $6776 $5440 $6616 $5740 $9184 $6340 $10,778 $7040 $11,968
6/12/2009 $5090 $7126 $5340 $7476 $5940 $8316 $6240 $9984 $6840 $11,628 $7540 $12,818
6/19/2009* $5090 $7126 $5340 $7476 $5940 $8316 $6240 $9984 $6840 $11,628 $7540 $12,818
9/4/2009 $5090 $7126 $5340 $7476 $5940 $8316 $6240 $9984 $6840 $11,628 $7540 $12,818
9/11/2009* $5090 $7126 $5340 $7476 $5940 $8316 $6240 $9984 $6840 $11,628 $7540 $12,818
10/16/2009 $4290 $6006 $4540 $6356 $5140 $7196 $5440 $8704 $6040 $10,268 $6740 $11,458
10/23/2009* $4090 $5727 $4340 $6076 $4940 $6916 $5240 $8384 $5840 $9928 $6540 $11,118

8 Day Cruise Only prices aboard
MS Swiss Jewel from $3090 plus airfare


Cat. 1
Cat. 2 Cat. 3 Cat. 4 Cat. 5 Cat. 6
Date Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl
4/24/2009* $3590 $4026 $3840 $5376 $4440 $5216 $4740 $7584 $5340 $9078 $6040 $10,268
6/12/2009 $4090 $5726 $4340 $6076 $4940 $6916 $5240 $8384 $5840 $9928 $6540 $11,118
6/19/2009* $4090 $5726 $4340 $6076 $4940 $6916 $5240 $8384 $5840 $9928 $6540 $11,118
9/4/2009 $4090 $5726 $4340 $6076 $4940 $6916 $5240 $8384 $5840 $9928 $6540 $11,118
9/11/2009* $4090 $5726 $4340 $6076 $4940 $6916 $5240 $8384 $5840 $9928 $6540 $11,118
10/16/2009 $3290 $4606 $3540 $4956 $4140 $5796 $4440 $7104 $5040 $8568 $5740 $9758
10/23/2009* $3090 $4326 $3340 $4676 $3940 $5516 $4240 $6784 $4840 $8228 $5540 $9418

12 Day Land/Cruise prices aboard MS Swiss Sapphire from $3990 plus airfare

Click here for MS Swiss Sapphire deck plan and other ship information.

Cat. 1
Cat. 2 Cat. 3 Cat. 4 Cat. 5 Cat. 6
Date Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl
7/2/2009 $4290 $6006 $4540 $6356 $5140 $7196 $5440 $8704 $6040 $10,268 $6740 $11,458
7/9/2009* $4290 $6006 $4540 $6356 $5140 $7196 $5440 $8704 $6040 $10,268 $6740 $11,458
9/10/2009 $4990 $6986 $5240 $7336 $5840 $8176 $6140 $9824 $6740 $11,458 $7440 $12,648
9/17/2009* $4990 $6986 $5240 $7336 $5840 $8176 $6140 $9824 $6740 $11,458 $7440 $12,648
10/22/2009 $3990 $4586 $4240 $5936 $4840 $5776 $5140 $8224 $5740 $9758 $6440 $10,948

8 Day Land/Cruise prices aboard MS Swiss Sapphire from $2990 plus airfare

Cat. 1
Cat. 2 Cat. 3 Cat. 4 Cat. 5 Cat. 6
Date Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl
7/2/2009 $3290 $4606 $3540 $4956 $4140 $5796 $4440 $7104 $5040 $8568 $5740 $9758
7/9/2009* $3290 $4606 $3540 $4956 $4140 $5796 $4440 $7104 $5040 $8568 $5740 $9758
9/10/2009 $3990 $5586 $4240 $5936 $4840 $6776 $5140 $8224 $5740 $9758 $6440 $10,948
9/17/2009* $3990 $5586 $4240 $5936 $4840 $6776 $5140 $8224 $5740 $9758 $6440 $10,948
10/22/2009 $2990 $3186 $3240 $4536 $3840 $4376 $4140 $6624 $4740 $8058 $5440 $9248

12 Day Land/Cruise prices aboard M/S Swiss Emerald from $3990 plus airfare
Click here MS Swiss Emerald for deck plan and other ship information.

Cat. 1
Cat. 2 Cat. 3 Cat. 4 Cat. 5 Cat. 6
Date Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl
6/5/2009 $4990 $6986 $5240 $7336 $5840 $8176 $6140 $9824 $6740 $11,458 $7440 $12,648
6/12/2009* $4990 $5986 $5240 $7336 $5840 $7176 $6140 $9824 $6740 $11,458 $7440 $12,648
6/19/2009 $4790 $5706 $5040 $7056 $5640 $6896 $5940 $9504 $6540 $11,118 $7240 $12,308
6/26/2009* $4790 $6706 $5040 $7056 $5640 $7896 $5940 $9504 $6540 $11,118 $7240 $12,308
7/17/2009 $4190 $5866 $4440 $6216 $5040 $7056 $5340 $8544 $5940 $10,098 $6640 $11,288
7/24/2009* $4190 $5866 $4440 $6216 $5040 $7056 $5340 $8544 $5940 $10,098 $6640 $11,288
7/31/2009 $4190 $5866 $4440 $6216 $5040 $7056 $5340 $8544 $5940 $10,098 $6640 $11,288
8/7/2009* $4190 $5866 $4440 $6216 $5040 $7056 $5340 $8544 $5940 $10,098 $6640 $11,288
10/29/2009 $3990 $4586 $4240 $5936 $4840 $5776 $5140 $8224 $5740 $9758 $6440 $10,948

8 Day Cruise-only prices aboard MS Swiss Emerald from $2990 plus airfare

Cat. 1
Cat. 2 Cat. 3 Cat. 4 Cat. 5 Cat. 6
Date Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl
6/5/2009 $3990 $5586 $4240 $5936 $4840 $6776 $5140 $8224 $5740 $9758 $6440 $10,948
6/12/2009* $3990 $4586 $4240 $5936 $4840 $5776 $5140 $8224 $5740 $9758 $6440 $10,948
6/19/2009 $3790 $4306 $4040 $5656 $4640 $5496 $4940 $7904 $5540 $9418 $6240 $10,608
6/26/2009* $3790 $5306 $4040 $5656 $4640 $6496 $4940 $7904 $5540 $9418 $6240 $10,608
7/17/2009 $3190 $4466 $3440 $4816 $4040 $5656 $4340 $6944 $4940 $8398 $5640 $9588
7/24/2009* $3190 $4466 $3440 $4816 $4040 $5656 $4340 $6944 $4940 $8398 $5640 $9588
10/29/2009 $2990 $3186 $3240 $4536 $3840 $4376 $4140 $6624 $4740 $8058 $5440 $9248

*Indicates Prague to Budapest itinerary.

Cruise-only tour includes 20 meals. Land / Cruise tour includes 29 meals.

Special Singles Savings $1000 per cabin – on Apr 24, Jun 12 & 19, Jul 31, Aug 7, and Oct 22 & 29 departures. Certain restrictions apply; ask at time of booking.

Tauck Bridges Family Favorites! While children are welcome on all cruises, the Jun 19 and Jul 2 departures are family-friendly. Inquire at time of booking for details!

Land / cruise price per person includes cruise fare, most meals, port charges, wine with dinner aboard ship, shore excursions, applicable fuel surcharges, and gratuities to Tauck Directors, Tauck Cruise Director, ship staff, local guides & drivers, as well as on all included meals.

International Airfare is additional. Call Tauck for special rates on international air, in coach or business, for travel originating in the United States (subject to availability).

Itinerary Changes – Although not expected, Tauck reserves the right to alter the sequence of ports or omit or substitute scheduled ports or attractions at any time without prior notice. West and east itineraries are similar. Museums and attractions may be subject to closure due to state, local or religious holidays. This cruise includes a fair amount of walking in each city.

Note: July 31 departure (westbound) will stay at Le Méridien Budapest on nights 1 and 2; August 7 departure (eastbound) will stay at Le Méridien Budapest on nights 10 and 11.

Please ask at time of booking about additional hotel nights before or after your cruise, or about our Cruise Protection Plan.


All prices are per person in U.S. dollars.