Tauck World Discovery

For reservations call 800-788-7885

or contact your local travel agent
Budapest to the Black Sea
2007 Price per Person
12 Day Land/Cruise prices aboard M/S Swiss Sapphire from $3990 plus airfare
Click here for M/S Swiss Sapphire deck plan and other ship information.

Cat. 1
Cat. 2 Cat. 3 Cat. 4 Cat. 5 Cat. 6
Date Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl
5/08/2008* $4390 $6146 $4640 $6496 $5240 $7336 $5540 $8864 $6140 $10,438 $6740 $11,458
5/15/2008 $4390 $6146 $4640 $6496 $5240 $7336 $5540 $8864 $6140 $10,438 $6740 $11,458
6/05/2008* $4390 $6146 $4640 $6496 $5240 $7336 $5540 $8864 $6140 $10,438 $6740 $11,458
6/12/2008 $4290 $6006 $4540 $6356 $5140 $7196 $5440 $8704 $6040 $10,268 $6640 $11,288
7/31/2008* $3990 $5586 $4240 $5936 $4840 $6776 $5140 $8224 $5740 $9758 $6340 $10,778
8/07/2008 $3990 $5586 $4240 $5936 $4840 $6776 $5140 $8224 $5740 $9758 $6340 $10,778

8 Day Cruise Only prices aboard
M/S Swiss Sapphire from $3090 plus airfare


Cat. 1
Cat. 2 Cat. 3 Cat. 4 Cat. 5 Cat. 6
Date Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl
5/08/2008* $3490 $4886 $3740 $5236 $4340 $6076 $4640 $7604 $5240 $9178 $5840 $10,198
5/15/2008 $3490 $4886 $3740 $5236 $4340 $6076 $4640 $7604 $5240 $9178 $5840 $10,198
6/05/2008* $3490 $4886 $3740 $5236 $4340 $6076 $4640 $7604 $5240 $9178 $5840 $10,198
6/12/2008 $3390 $4746 $3640 $5096 $4240 $5936 $4540 $7444 $5140 $9008 $5740 $10,028
7/31/2008* $3090 $4326 $3340 $4676 $3940 $5516 $4240 $6964 $4840 $8498 $5440 $9518
8/07/2008 $3090 $4326 $3340 $4676 $3940 $5516 $4240 $6964 $4840 $8498 $5440 $9518

12 Day Land/Cruise prices aboard M/S Swiss Emerald from $3090 plus airfare
Click here M/S Swiss Emerald for deck plan and other ship information.

Cat. 1
Cat. 2 Cat. 3 Cat. 4 Cat. 5 Cat. 6
Date Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl
6/13/2008* $4290 $6006 $4540 $6356 $5140 $7196 $5440 $8704 $6040 $10,268 $6640 $11,288
6/20/2008 $4190 $5866 $4440 $6216 $5040 $7056 $5340 $8544 $5940 $10,098 $6540 $11,118
7/25/2008* $3990 $5586 $4240 $5936 $4840 $6776 $5140 $8224 $5740 $9758 $6340 $10,778
8/01/2008 $3990 $5586 $4240 $5936 $4840 $6776 $5140 $8224 $5740 $9758 $6340 $10,778

8 Day Cruise-only prices aboard M/S Swiss Emerald from $3090 plus airfare

Cat. 1
Cat. 2 Cat. 3 Cat. 4 Cat. 5 Cat. 6
Date Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl Dbl Sgl
6/13/2008* $3390 $4746 $3640 $5096 $4240 $5936 $4540 $7444 $5140 $9008 $5740 $10,028
6/20/2008 $3290 $4606 $3540 $4956 $4140 $5796 $4440 $7284 $5040 $8838 $5640 $9858
7/25/2008* $3090 $4326 $3340 $4676 $3940 $5516 $4240 $6964 $4840 $8498 $5440 $9518
8/01/2008 $3090 $4326 $3340 $4676 $3940 $5516 $4240 $6964 $4840 $8498 $5440 $9518

*Indicates Budapest to Bucharest itinerary.

Cruise-only tour includes 20 meals. Land / Cruise tour includes 30 meals.

Land / cruise price per person includes cruise fare, most meals, port charges, wine with dinner aboard ship, shore excursions, and gratuities to Tauck Directors, Tauck Cruise Director, ship staff, local guides & drivers, as well as on all included meals.

International Airfare is additional. Call Tauck for special rates on international air, in coach or business, for travel originating in the United States (subject to availability).

Itinerary Changes – Although not expected, Tauck reserves the right to alter the sequence of ports or omit or substitute scheduled ports or attractions at any time without prior notice. West and east itineraries are similar. Museums and attractions may be subject to closure due to state, local or religious holidays. This cruise includes a fair amount of walking in each city.

Please ask at time of booking about additional hotel nights before or after your cruise, or about our Cruise Protection Plan.

Note: Cruises of Jun 13 & Jul 25 will not visit Peles Castle due to weekly closures.

All prices are per person in U.S. dollars.