The Blue Danube - Eastbound Glide past fairy-tale castles and medieval villages aboard Tauck's Swiss Emerald, Swiss Sapphire, or the new Swiss Jewel on this popular Danube River cruise. Take in views of the Czech Republic, Germany, Austria, Slovakia, and Hungary. Enjoy an Imperial evening with dinner and music in Vienna, a wine tasting in Dürnstein, and cultural entertainment aboard your riverboat. Explore Budapest, Vienna, Salzburg, and Prague, plus the castle-studded Wachau Valley, and Schönbrunn Palace. Admire frescoes, stained glass windows, and stunning architecture as you spend two nights each in Budapest and Prague in 5-star hotels, checking out remarkable bridges, cathedrals, museums, and grand Habsburg palaces. Day-by-Day Itinerary 2009 ItineraryEastboundClick here for Westbound, Budapest to Prague.• Indicates day of cruising Day 1: Arrive in Prague Tour starts at 6:00 p.m. at the Prague Marriott Hotel. A transfer is included from Prague's Ruzyne Airport to the Prague Marriott Hotel. Meet your fellow travelers and Tauck Directors at the welcome reception and dinner and preview your Danube River cruise! Meals: Dinner Lodging: Prague Marriott Hotel, Prague, Czech Republic Day 2: Legacy of Prague Start today's exploration of Prague in the ancient Hradcany (Castle) district, where you'll see Prague Castle's 1,000-year-old complex of palaces, courtyards and gardens; visit the Cathedral of St. Vitus and enjoy an exclusive private tour of Strahov Monastery's grand Baroque libraries. You're free to spend the afternoon as you please in Prague, or join us if you like on a walking tour of Prague’s Old Town – a UNESCO World Heritage Site that's home to the Astronomical Clock and Tyn Church – along with Charles Bridge and Wenceslas Square. Meals: Breakfast, dinner Lodging: Prague Marriott Hotel, Prague, Czech Republic • Day 3: Ancient Regensburg / Danube River cruise begins Drive to the well-preserved German town of Regensburg. Visit the Steinerne Brücke, a medieval stone bridge over the Danube, and the remains of the town’s Roman wall. Enjoy lunch on your own before boarding the riverboat to launch your Danube River cruise. Meals: Breakfast, dinner Lodging: Cruising aboard the Riverboat • Day 4: Spend the day in Passau Enjoy the views from your riverboat's sun deck, lounge, or the windows of your outside cabin. Your first port of call is Passau, Germany; take a walking tour through the cobblestone streets of this Baroque town renowned for its lovely stained glass. See the Altes Rathaus, the old town hall with 15th-century origins, murals on the façade and a glockenspiel in the tower. Return to the riverboat for lunch as you cruise to Linz, Austria. Meals: Breakfast, lunch, dinner Lodging: Cruising aboard the Riverboat • Day 5: Salzburg sights or relax in Linz Choose to enjoy the city of Linz, Austria, or take the full-day excursion to old Salzburg, a UNESCO World Heritage Site and Mozart's hometown. The day trip includes Mirabell Gardens and a guided walking tour through the historic district of ornate church towers and grand palaces. Enjoy Austrian entertainment on board this evening. Meals: Breakfast, lunch, dinner Lodging: Cruising aboard the Riverboat • Day 6: Wachau Valley cruise and picturesque Dürnstein Your Danube River cruise continues through the Wachau Valley, declared a UNESCO World Heritage Site for its well-preserved medieval landscapes. Take a walking tour amidst Dürnstein's cobblestone streets, 16th-century houses, and a former Augustinian monastery; see the ruins of a castle where Richard the Lionhearted was held for ransom during the Crusades. Enjoy some free time, and attend a wine tasting at a local winery. Meals: Breakfast, lunch, dinner Lodging: Cruising aboard the Riverboat • Day 7: Music and more in Imperial Vienna Get an overview of Vienna, Austria, with a morning sightseeing tour of this historic city that includes the Ringstrasse, the Opera House, City Hall and Parliament. Then choose a tour of Schönbrunn Palace, built to rival Versailles, or a tour of the Imperial Silver Room inside the Hofburg. Tonight, attend a private Imperial Viennese evening at a traditional palace, which features dinner and live Viennese music. Meals: Breakfast, lunch, dinner Lodging: Cruising aboard the Riverboat • Day 8: Cruise the Danube to ancient Slovakia Pursue your own interests this morning in Vienna – which boasts over a hundred museums – and then return to the riverboat for a cruise to Slovakia. Admire the scenery and hear a presentation on Slovak culture; enjoy Slovakian folkloric entertainment aboard the riverboat after dinner this evening. Meals: Breakfast, lunch, dinner Lodging: Cruising aboard the Riverboat • Day 9: Baroque in Bratislava Wake up today in ancient Bratislava, capital of modern Slovakia – and, strangely enough, the long-ago capital of Hungary. On a guided walking tour you'll view several Baroque palaces, the Opera House, Slovak Philharmonic Hall and St. Martin's Cathedral, and visit the 13th-century Old Town Hall. Explore on your own in the afternoon, and attend the Captain's shipboard farewell reception and dinner tonight. Meals: Breakfast, lunch, dinner Lodging: Cruising aboard the Riverboat Day 10: Disembark the riverboat and explore Budapest The Danube River cruise ends this morning in Budapest, Hungary, which is split into the sections of Buda and Pest by the Danube River. On the Buda side, take a walking tour of Castle Hill, a UNESCO World Heritage Site; see Fishermen’s Bastion, with Neo-Romanesque design, admire the stained glass windows in Matthias Church, and view Hungarian and European art in the National Gallery. After lunch at a local café, spend the rest of the day pursuing what interests you most in Budapest. Note: Matthias Church may be closed on some departures due to services. Meals: Breakfast, lunch, dinner Lodging: InterContinental Budapest*, Hungary Day 11: Discover the landmarks of Pest Explore the Pest side of the city, including Heroes’ Square, bounded by some of the finest architectural works in Hungary. Enjoy a special visit to the opulent State Opera House, opened in 1884, with a gilded vaulted ceiling, murals, and a three-ton chandelier. Spend the afternoon exploring Budapest as you wish, perhaps strolling fashionable Váci Utca, one of the city's grandest boulevards. Join us tonight for a farewell dinner as our Danube River cruise adventure draws to a close. Meals: Breakfast, dinner Lodging: InterContinental Budapest*, Hungary Day 12: Homeward bound Your Danube River cruise ends in Budapest, Hungary. A transfer is included from the InterContinental Budapest to Budapest's Ferihegy Airport. Allow 2 1⁄2 hours for departure flight check-in. Meals: Breakfast *Note: August 7 departure (eastbound) will stay at Le Méridien Budapest on nights 10 and 11. Quiet medieval landscapes and vibrant cities beckon on this Danube River cruise aboard one of Tauck's luxury riverboats – book today!
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cat. 1 |
Cat. 2 | Cat. 3 | Cat. 4 | Cat. 5 | Cat. 6 | |||||||
| Date | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl |
| 4/24/2009 | $4590 | $5426 | $4840 | $6776 | $5440 | $6616 | $5740 | $9184 | $6340 | $10,778 | $7040 | $11,968 |
| 6/12/2009* | $5090 | $7126 | $5340 | $7476 | $5940 | $8316 | $6240 | $9984 | $6840 | $11,628 | $7540 | $12,818 |
| 6/19/2009 | $5090 | $6126 | $5340 | $7476 | $5940 | $7316 | $6240 | $9984 | $6840 | $11,628 | $7540 | $12,818 |
| 9/4/2009* | $5090 | $7126 | $5340 | $7476 | $5940 | $8316 | $6240 | $9984 | $6840 | $11,628 | $7540 | $12,818 |
| 9/11/2009 | $5090 | $7126 | $5340 | $7476 | $5940 | $8316 | $6240 | $9984 | $6840 | $11,628 | $7540 | $12,818 |
| 10/16/2009* | $4290 | $6006 | $4540 | $6356 | $5140 | $7196 | $5440 | $8704 | $6040 | $10,268 | $6740 | $11,458 |
| 10/23/2009 | $4090 | $5726 | $4340 | $6076 | $4940 | $6916 | $5240 | $8384 | $5840 | $9928 | $6540 | $11,118 |
| Cat. 1 |
Cat. 2 | Cat. 3 | Cat. 4 | Cat. 5 | Cat. 6 | |||||||
| Date | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl |
| 4/24/2009 | $3590 | $4026 | $3840 | $5376 | $4440 | $5216 | $4740 | $7584 | $5340 | $9078 | $6040 | $10,268 |
| 6/12/2009* | $4090 | $5726 | $4340 | $6076 | $4940 | $6916 | $5240 | $8384 | $5840 | $9928 | $6540 | $11,118 |
| 6/19/2009 | $4090 | $5726 | $4340 | $6076 | $4940 | $6916 | $5240 | $8384 | $5840 | $9928 | $6540 | $11,118 |
| 9/4/2009* | $4090 | $5726 | $4340 | $6076 | $4940 | $6916 | $5240 | $8384 | $5840 | $9928 | $6540 | $11,118 |
| 9/11/2009 | $4090 | $5726 | $4340 | $6076 | $4940 | $6916 | $5240 | $8384 | $5840 | $9928 | $6540 | $11,118 |
| 10/16/2009* | $3290 | $4606 | $3540 | $4956 | $4140 | $5796 | $4440 | $7104 | $5040 | $8568 | $5740 | $9758 |
| 10/23/2009 | $3090 | $4326 | $3340 | $4676 | $3940 | $5516 | $4240 | $6784 | $4840 | $8228 | $5540 | $9418 |
| Cat. 1 |
Cat. 2 | Cat. 3 | Cat. 4 | Cat. 5 | Cat. 6 | |||||||
| Date | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl |
| 7/2/2009* | $4290 | $5006 | $4540 | $6356 | $5140 | $6196 | $5440 | $8704 | $6040 | $10,268 | $6740 | $11,458 |
| 7/9/2009 | $4290 | $6006 | $4540 | $6356 | $5140 | $7196 | $5440 | $8704 | $6040 | $10,268 | $6740 | $11,458 |
| 9/10/2009* | $4990 | $6986 | $5240 | $7336 | $5840 | $8176 | $6140 | $9824 | $6740 | $11,458 | $7440 | $12,648 |
| 9/17/2009 | $4990 | $6986 | $5240 | $7336 | $5840 | $8176 | $6140 | $9824 | $6740 | $11,458 | $7440 | $12,648 |
| 10/22/2009* | $3990 | $4586 | $4240 | $5936 | $4840 | $5776 | $5140 | $8224 | $5740 | $9758 | $6440 | $10,948 |
| Cat. 1 |
Cat. 2 | Cat. 3 | Cat. 4 | Cat. 5 | Cat. 6 | |||||||
| Date | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl |
| 7/2/2009* | $3290 | $3606 | $3540 | $4956 | $4140 | $4796 | $4440 | $7104 | $5040 | $8568 | $5740 | $9758 |
| 7/9/2009 | $3290 | $4606 | $3540 | $4956 | $4140 | $5796 | $4440 | $7104 | $5040 | $8568 | $5740 | $9758 |
| 9/10/2009* | $3990 | $5586 | $4240 | $5936 | $4840 | $6776 | $5140 | $8224 | $5740 | $9758 | $6440 | $10,948 |
| 9/17/2009 | $3990 | $5586 | $4240 | $5936 | $4840 | $6776 | $5140 | $8224 | $5740 | $9758 | $6440 | $10,948 |
| 10/22/2009* | $2990 | $3186 | $3240 | $4536 | $3840 | $4376 | $4140 | $6624 | $4740 | $8058 | $5440 | $9248 |
| Cat. 1 |
Cat. 2 | Cat. 3 | Cat. 4 | Cat. 5 | Cat. 6 | |||||||
| Date | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl |
| 6/5/2009* | $4990 | $6986 | $5240 | $7336 | $5840 | $8176 | $6140 | $9824 | $6740 | $11,458 | $7440 | $12,648 |
| 6/12/2009 | $4990 | $5986 | $5240 | $7336 | $5840 | $7176 | $6140 | $9824 | $6740 | $11,458 | $7440 | $12,648 |
| 6/19/2009* | $4790 | $5706 | $5040 | $7056 | $5640 | $6896 | $5940 | $9504 | $6540 | $11,118 | $7240 | $12,308 |
| 6/26/2009 | $4790 | $6706 | $5040 | $7056 | $5640 | $7896 | $5940 | $9504 | $6540 | $11,118 | $7240 | $12,308 |
| 7/17/2009* | $4190 | $5866 | $4440 | $6216 | $5040 | $7056 | $5340 | $8544 | $5940 | $10,098 | $6640 | $11,288 |
| 7/24/2009 | $4190 | $5866 | $4440 | $6216 | $5040 | $7056 | $5340 | $8544 | $5940 | $10,098 | $6640 | $11,288 |
| 7/31/2009* | $3190 | $4866 | $3440 | $6216 | $4040 | $6056 | $4340 | $8544 | $5940 | $10,098 | $6640 | $11,288 |
| 8/7/2009 | $3190 | $4866 | $3440 | $6216 | $4040 | $6056 | $4340 | $8544 | $5940 | $10,098 | $6640 | $11,288 |
| 10/29/2009* | $3990 | $4586 | $4240 | $5936 | $4840 | $5776 | $5140 | $8224 | $5740 | $9758 | $6440 | $10,948 |
| Cat. 1 |
Cat. 2 | Cat. 3 | Cat. 4 | Cat. 5 | Cat. 6 | |||||||
| Date | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl |
| 6/5/2009* | $3990 | $5586 | $4240 | $5936 | $4840 | $6776 | $5140 | $8224 | $5740 | $9758 | $6440 | $10,948 |
| 6/12/2009 | $3990 | $4586 | $4240 | $5936 | $4840 | $5776 | $5140 | $8224 | $5740 | $9758 | $6440 | $10,948 |
| 6/19/2009* | $3790 | $4306 | $4040 | $5656 | $4640 | $5496 | $4940 | $7904 | $5540 | $9418 | $6240 | $10,608 |
| 6/26/2009 | $3790 | $5306 | $4040 | $5656 | $4640 | $6496 | $4940 | $7904 | $5540 | $9418 | $6240 | $10,608 |
| 7/17/2009* | $3190 | $4466 | $3440 | $4816 | $4040 | $5656 | $4340 | $6944 | $4940 | $8398 | $5640 | $9588 |
| 7/24/2009 | $3190 | $4466 | $3440 | $4816 | $4040 | $5656 | $4340 | $6944 | $4940 | $8398 | $5640 | $9588 |
| 7/31/2009* | $2190 | $3466 | $2440 | $4816 | $3040 | $4656 | $3340 | $6944 | $4940 | $8398 | $5640 | $9588 |
| 8/7/2009 | $2190 | $3466 | $2440 | $4816 | $3040 | $4656 | $3340 | $6944 | $4940 | $8398 | $5640 | $9588 |
| 10/29/2009* | $2990 | $3186 | $3240 | $4536 | $3840 | $4376 | $4140 | $6624 | $4740 | $8058 | $5440 | $9248 |
Prices
| Cat. 1 |
Cat. 2 | Cat. 3 | Cat. 4 | Cat. 5 | Cat. 6 | |||||||
| Date | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl |
| 4/07/2007* | $2590 | $3626 | $2840 | $3976 | $3440 | $4816 | $3740 | $5984 | $4340 | $7378 | $4940 | $8398 |
| 4/13/2007 | $2690 | $3766 | $2940 | $4116 | $3540 | $4956 | $3840 | $6144 | $4440 | $7548 | $5040 | $8568 |
| 4/21/2007* | $2990 | $4186 | $3240 | $4536 | $3840 | $5376 | $4140 | $6624 | $4740 | $8058 | $5340 | $9078 |
| 4/27/2007 | $3190 | $4466 | $3440 | $4816 | $4040 | $5656 | $4340 | $6944 | $4940 | $8398 | $5540 | $9418 |
| 5/05/2007* | $3390 | $4746 | $3640 | $5096 | $4240 | $5936 | $4540 | $7264 | $5140 | $8738 | $5740 | $9758 |
| 5/11/2007 | $3390 | $4746 | $3640 | $5096 | $4240 | $5936 | $4540 | $7264 | $5140 | $8738 | $5740 | $9758 |
| Cat. 1 |
Cat. 2 | Cat. 3 | Cat. 4 | Cat. 5 | ||||||
| Date | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl | Dbl | Sgl |
| 6/03/2007* | $3290 | $4606 | $3640 | $5096 | $4290 | $6006 | $4740 | $8058 | $5390 | $9163 |
| 6/10/2007 | $3290 | $4606 | $3640 | $5096 | $4290 | $6006 | $4740 | $8058 | $5390 | $9163 |
| 6/17/2007* | $3290 | $4606 | $3640 | $5096 | $4290 | $6006 | $4740 | $8058 | $5390 | $9163 |
| 6/24/2007 | $3090 | $4326 | $3440 | $4816 | $4090 | $5726 | $4540 | $7718 | $5190 | $8823 |
| 7/29/2007* | $2590 | $3626 | $2940 | $4116 | $3590 | $5026 | $4040 | $6868 | $4690 | $7973 |
| 8/05/2007 | $2590 | $3626 | $2940 | $4116 | $3590 | $5026 | $5240 | $6868 | $4690 | $7973 |
| 8/12/2007* | $2690 | $3766 | $3040 | $4256 | $3690 | $5166 | $4140 | $7038 | $4790 | $8143 |
| 8/19/2007 | $2790 | $3906 | $3140 | $4396 | $3790 | $5306 | $4240 | $7208 | $4890 | $8313 |
| 8/26/2007* | $2990 | $4186 | $3340 | $4676 | $3990 | $5586 | $4440 | $7548 | $5090 | $8653 |
| 9/02/2007 | $3190 | $4466 | $3540 | $4956 | $4190 | $5866 | $4640 | $7888 | $5290 | $8993 |
| 9/09/2007* | $3290 | $4606 | $3640 | $5096 | $4290 | $6006 | $4740 | $8058 | $5390 | $9163 |
| 9/16/2007 | $3290 | $4606 | $3640 | $5096 | $4290 | $6006 | $4740 | $8058 | $5390 | $9163 |
| 9/23/2007* | $3290 | $4606 | $3640 | $5096 | $4290 | $6006 | $4740 | $8058 | $5390 | $9163 |
| 9/30/2007 | $3290 | $4606 | $3640 | $5096 | $4290 | $6006 | $4740 | $8058 | $5390 | $9163 |
| 10/07/2007* | $3290 | $4606 | $3640 | $5096 | $4290 | $6006 | $4740 | $8058 | $5390 | $9163 |
| 10/14/2007 | $3090 | $4326 | $3440 | $4816 | $4090 | $5726 | $4540 | $7718 | $5190 | $8823 |
| 10/21/2007* | $2790 | $3906 | $3140 | $4396 | $3790 | $5306 | $4240 | $7208 | $4890 | $8313 |
| 10/28/2007 | $2590 | $3626 | $2940 | $4116 | $3590 | $5026 | $4040 | $6868 | $4690 | $7973 |
Need to Know
|
|
Average Temperature
|
|||
|
|
Prague, Czech Republic
|
Salzburg, Austria
|
||
|
Month
|
Hi/Lo ºF
|
Hi/Lo ºC
|
Hi/Lo ºF
|
Hi/Lo ºC
|
|
January
|
34 / 24
|
1 / -4
|
36 / 24
|
2 / -4
|
|
February
|
36 / 25
|
2 / -4
|
38 / 25
|
3 / -4
|
|
March
|
46 / 32
|
8 / 0
|
48 / 32
|
9 / 0
|
|
April
|
54 / 36
|
12 / 2
|
56 / 39
|
13 / 4
|
|
May
|
64 / 45
|
18 / 7
|
66 / 47
|
19 / 8
|
|
June
|
69 / 51
|
21 / 11
|
71 / 51
|
22 / 11
|
|
July
|
72 / 54
|
22 / 12
|
73 / 55
|
23 / 13
|
|
August
|
73 / 53
|
23 / 12
|
73 / 55
|
23 / 13
|
|
September
|
65 / 48
|
18 / 9
|
68 / 50
|
20 / 10
|
|
October
|
54 / 39
|
12 / 4
|
57 / 41
|
15 / 5
|
|
November
|
41 / 32
|
5 / 0
|
45 / 33
|
7 / 1
|
|
December
|
36 / 28
|
2 / -2
|
37 / 26
|
3 / -3
|
|
|
|
|||
|
|
Vienna, Austria
|
Budapest, Hungary
|
||
|
Month
|
Hi/Lo ºF
|
Hi/Lo ºC
|
Hi/Lo ºF
|
Hi/Lo ºC
|
|
January
|
39 / 27
|
2 / -3
|
34 / 24
|
1 / -4
|
|
February
|
39 / 28
|
4 / -2
|
40 / 28
|
4 / -2
|
|
March
|
49 / 35
|
9 / 2
|
50 / 35
|
10 / 2
|
|
April
|
57 / 41
|
14 / 5
|
61 / 43
|
16 / 6
|
|
May
|
67 / 49
|
19 / 9
|
70 / 51
|
21 / 11
|
|
June
|
72 / 55
|
22 / 13
|
75 / 57
|
24 / 14
|
|
July
|
77 / 59
|
25 / 15
|
79 / 59
|
26 / 15
|
|
August
|
77 / 59
|
25 / 15
|
78 / 58
|
26 / 14
|
|
September
|
69 / 53
|
21 / 12
|
71 / 52
|
22 / 11
|
|
October
|
57 / 43
|
14 / 6
|
61 / 44
|
16 / 7
|
|
November
|
44 / 35
|
7 / 2
|
46 / 35
|
8 / 2
|
|
December
|
39 / 30
|
4 / -1
|
37 / 28
|
3 / -2
|
|
|
Average Rainfall
|
|||
|
|
Prague, Czech Republic
|
Salzburg, Austria
|
||
|
Month
|
Inches
|
Millimeters
|
Inches
|
Millimeters
|
|
January
|
2.7
|
69
|
1.8
|
46
|
|
February
|
1.9
|
48
|
1.5
|
38
|
|
March
|
2.6
|
66
|
1.8
|
46
|
|
April
|
2.1
|
53
|
1.9
|
48
|
|
May
|
2.4
|
61
|
2.5
|
64
|
|
June
|
2.8
|
71
|
3.0
|
76
|
|
July
|
3.0
|
76
|
2.7
|
69
|
|
August
|
2.8
|
71
|
2.6
|
66
|
|
September
|
2.6
|
66
|
2.0
|
51
|
|
October
|
2.9
|
74
|
1.8
|
46
|
|
November
|
3.2
|
81
|
1.7
|
43
|
|
December
|
3.3
|
84
|
2.1
|
53
|
|
|
|
|||
|
|
Vienna, Austria
|
Budapest, Hungary
|
||
|
Month
|
Inches
|
Millimeters
|
Inches
|
Millimeters
|
|
January
|
1.5
|
38
|
1.3
|
33
|
|
February
|
1.7
|
43
|
1.2
|
30
|
|
March
|
1.6
|
41
|
1.1
|
28
|
|
April
|
2.0
|
51
|
1.5
|
38
|
|
May
|
2.4
|
61
|
2.2
|
56
|
|
June
|
2.9
|
74
|
2.5
|
64
|
|
July
|
2.5
|
64
|
2.1
|
53
|
|
August
|
2.3
|
58
|
2.0
|
51
|
|
September
|
1.8
|
46
|
1.6
|
41
|
|
October
|
1.6
|
41
|
1.3
|
33
|
|
November
|
2.0
|
51
|
2.1
|
53
|
|
December
|
1.7
|
43
|
1.6
|
41
|